VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,941,916 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,240.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,966,151.0 GB  586,166,131
2 Iran (ISLAMIC Republic Of)  98,487,172.0 GB  5,310,400,387
3 Russian Federation  87,772,070.7 GB  1,388,739,101
4 Japan  67,407,159.4 GB  694,792,672
5 United States  52,568,063.1 GB  1,089,791,715
6 Taiwan  50,323,946.3 GB  789,134,765
7 France  46,074,939.4 GB  588,805,344
8 Indonesia  38,184,399.1 GB  888,446,149
9 India  35,733,518.9 GB  768,479,592
10 China  29,483,311.6 GB  771,138,265
11 Viet Nam  29,264,118.5 GB  496,137,235
12 Thailand  19,372,129.2 GB  344,603,596
13 United Arab Emirates  15,580,585.0 GB  516,776,561
14 Hong Kong  14,617,147.8 GB  236,410,056
15 Myanmar  12,891,231.8 GB  224,377,166
16 Philippines  12,821,574.1 GB  316,217,707
17 Malaysia  11,801,196.2 GB  139,587,631
18 Turkmenistan  11,540,692.6 GB  154,186,120
19 Bangladesh  9,466,404.4 GB  387,175,712
20 Ukraine  9,312,267.1 GB  532,962,062
21 Canada  8,034,166.9 GB  82,068,777
22 Saudi Arabia  7,907,193.5 GB  108,099,649
23 Germany  7,816,668.3 GB  241,446,932
24 Turkey  6,689,734.5 GB  98,091,323
25 Singapore  6,637,342.2 GB  406,960,706
26 Iraq  5,652,651.0 GB  224,633,119
27 Australia  5,538,325.9 GB  112,682,432
28 Brazil  5,237,826.0 GB  1,369,041,843
29 United Kingdom  5,199,057.0 GB  126,263,502
30 Lao People's Democratic Republic  4,465,326.3 GB  73,332,631
31 Pakistan  4,338,140.2 GB  104,355,703
32 Nigeria  3,669,417.7 GB  438,660,382
33 Cambodia  3,171,590.1 GB  92,182,060
34 Kenya  3,049,586.7 GB  182,977,135
35 Argentina  2,490,560.9 GB  37,687,500
36 Mexico  2,452,261.2 GB  43,665,934
37 Oman  2,008,949.6 GB  36,367,196
38 Spain  1,962,217.1 GB  21,626,248
39 Netherlands  1,904,901.9 GB  50,907,254
40 Armenia  1,454,652.3 GB  4,870,622
41 Egypt  1,354,373.4 GB  37,510,162
42 Qatar  1,338,485.9 GB  18,877,035
43 Algeria  1,332,391.6 GB  36,810,743
44 Nepal  1,324,610.8 GB  19,652,448
45 Syrian Arab Republic  1,285,714.1 GB  235,172,064
46 Jordan  1,272,148.9 GB  25,297,535
47 Italy  1,221,388.8 GB  14,851,960
48 Somalia  1,170,885.7 GB  52,502,086
49 Kyrgyzstan  1,136,812.5 GB  12,726,512
50 New Zealand  1,124,792.4 GB  14,958,562
51 Sudan  1,064,158.5 GB  39,756,146
52 Macau  1,048,364.8 GB  18,995,145
53 Kazakhstan  1,029,944.6 GB  15,046,716
54 Colombia  1,021,002.9 GB  19,613,106
55 Sweden  995,368.0 GB  17,162,919
56 Ghana  943,925.9 GB  55,663,460
57 Austria  926,497.3 GB  14,567,930
58 Venezuela  847,777.8 GB  25,737,619
59 Cote D'ivoire  846,994.8 GB  10,778,357
60 Belarus  818,792.7 GB  21,607,781
61 Chile  814,920.5 GB  14,071,852
62 Romania  782,191.7 GB  13,406,678
63 Peru  765,543.4 GB  10,564,165
64 Ethiopia  748,740.4 GB  38,869,368
65 Mongolia  693,934.8 GB  11,291,952
66 Libyan Arab Jamahiriya  676,872.7 GB  19,092,446
67 Kuwait  670,757.0 GB  10,330,412
68 Morocco  649,134.6 GB  25,228,460
69 Poland  630,413.5 GB  8,813,688
70 Azerbaijan  595,378.8 GB  10,529,995
71 Latvia  587,499.9 GB  3,006,502
72 Yemen  584,701.5 GB  19,857,858
73 Ecuador  566,560.3 GB  53,573,762
74 Norway  543,113.7 GB  4,690,729
75 Switzerland  515,959.4 GB  36,514,236
76 Palestinian Territory Occupied  499,087.1 GB  12,380,086
77 Belgium  471,473.6 GB  6,283,384
78 South Africa  460,675.5 GB  17,018,953
79 Gabon  437,777.3 GB  4,070,628
80 Finland  435,975.1 GB  3,899,457
81 Tanzania United Republic of  421,254.1 GB  10,665,065
82 Afghanistan  410,437.8 GB  15,261,070
83 Israel  401,150.0 GB  9,073,950
84 Uganda  374,104.6 GB  18,992,105
85 Portugal  367,687.9 GB  5,814,463
86 Denmark  330,285.9 GB  3,021,752
87 Lithuania  320,406.1 GB  4,054,400
88 Hungary  318,850.8 GB  4,834,557
89 Czech Republic  316,865.2 GB  4,922,166
90 Georgia  293,747.8 GB  3,533,733
91 Guinea  281,500.9 GB  8,604,786
92 Greece  264,217.2 GB  3,738,543
93 Sri Lanka  255,240.4 GB  6,558,567
94 Bahrain  225,108.6 GB  3,652,915
95 Tunisia  216,995.6 GB  6,061,711
96 Brunei Darussalam  212,217.2 GB  1,601,037
97 Dominican Republic  211,346.4 GB  6,901,438
98 Bulgaria  210,623.5 GB  4,109,960
99 Guatemala  202,843.7 GB  4,380,882
100 Lebanon  202,613.7 GB  9,016,688
101 Uzbekistan  201,746.6 GB  4,050,156
102 Serbia  198,177.9 GB  3,536,426
103 Panama  184,168.1 GB  4,979,391
104 Bolivia  181,492.2 GB  3,204,107
105 Djibouti  162,940.5 GB  4,250,463
106 Paraguay  156,144.8 GB  2,077,862
107 Ireland  135,949.2 GB  1,882,172
108 Slovenia  132,584.9 GB  1,545,584
109 Costa Rica  114,594.1 GB  1,708,893
110 Croatia (LOCAL Name: Hrvatska)  114,402.8 GB  1,148,948
111 Slovakia (SLOVAK Republic)  109,882.6 GB  1,232,089
112 Moldova Republic of  106,553.7 GB  2,692,785
113 Cuba  104,117.7 GB  2,726,166
114 Albania  103,849.8 GB  2,341,148
115 Bosnia and Herzegowina  102,827.6 GB  934,309
116 Mauritius  98,998.4 GB  1,322,045
117 Jamaica  91,362.6 GB  2,078,642
118 Bhutan  81,214.7 GB  1,681,970
119 Estonia  80,629.0 GB  1,051,513
120 Uruguay  76,876.8 GB  1,130,172
121 Luxembourg  61,351.4 GB  1,326,931
122 Honduras  60,547.5 GB  1,399,966
123 Benin  60,219.1 GB  6,945,141
124 Antigua and Barbuda  58,710.5 GB  1,622,691
125 Cyprus  55,064.5 GB  6,640,224
126 Togo  53,875.6 GB  1,414,635
127 Maldives  52,382.5 GB  905,880
128 Senegal  51,754.8 GB  1,964,260
129 Guam  50,959.7 GB  982,536
130 Rwanda  48,832.9 GB  1,522,240
131 Northern Mariana Islands  43,686.0 GB  269,706
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,896.5 GB  640,235
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,758.5 GB  3,214,957
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.3 GB  2,433,549
138 El Salvador  33,058.9 GB  872,780
139 Fiji  29,751.7 GB  820,114
140 Barbados  28,697.7 GB  348,493
141 Madagascar  28,609.8 GB  752,944
142 Nicaragua  27,067.7 GB  523,676
143 Malta  26,655.1 GB  503,499
144 Namibia  25,310.3 GB  751,055
145 Tajikistan  25,211.8 GB  1,206,155
146 Iceland  25,155.1 GB  756,051
147 Puerto Rico  24,609.5 GB  660,006
148 Palau  24,127.3 GB  187,651
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.2 GB  3,418,251
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,443.8 GB  1,456,358
153 Angola  20,739.9 GB  761,097
154 Mali  18,426.1 GB  1,065,516
155 Burkina Faso  18,259.6 GB  1,571,143
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.6 GB  532,286
158 Bahamas  17,665.1 GB  346,467
159 Zambia  16,320.6 GB  657,520
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,065.0 GB  182,508
162 Guyana  14,041.4 GB  301,858
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,920.1 GB  195,697
165 Suriname  11,224.8 GB  310,943
166 Samoa  9,871.3 GB  21,378
167 New Caledonia  9,724.9 GB  128,019
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.8 GB  516,036
171 Gambia  8,506.4 GB  3,637,220
172 Aruba  8,397.4 GB  93,469
173 Botswana  8,387.7 GB  192,172
174 Saint Vincent and The Grenadines  7,893.7 GB  100,564
175 Curacao  6,957.9 GB  133,123
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.5 GB  341,359
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.6 GB  294,602
181 Martinique  5,270.7 GB  75,196
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,733
184 Grenada  3,893.0 GB  87,709
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.2 GB  43,173
189 Andorra  3,067.9 GB  73,254
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.3 GB  133,670
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.9 GB  164,796
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,168.3 GB  47,962
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,898.8 GB  75,818
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4